<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garner Technology &#187; inventory</title>
	<atom:link href="http://garnertechnology.ca/tag/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://garnertechnology.ca</link>
	<description>Bringing Technology Together</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We Have GIS . . . Let&#8217;s Build an Inventory!</title>
		<link>http://garnertechnology.ca/2010/04/we-have-gis-lets-build-an-inventory/</link>
		<comments>http://garnertechnology.ca/2010/04/we-have-gis-lets-build-an-inventory/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:13:50 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=158</guid>
		<description><![CDATA[A GIS is a wonderful tool to keep track of municipal infrastructure however it is very tempting to build inventories and forget to put in place mechanisms for maintaining them.  It's not long before the inventory is out-of-date and of little use.  The only solution is to do it all over again.  This article talks about how to avoid building stale inventories.]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/04/we-have-gis-lets-build-an-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

