<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garner Technology &#187; GIS</title>
	<atom:link href="http://garnertechnology.ca/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://garnertechnology.ca</link>
	<description>Bringing Technology Together</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodbye GIS: Welcome to the Age of Spatial Discovery</title>
		<link>http://garnertechnology.ca/2011/05/goodbye-gis-welcome-to-the-age-of-spatial-discovery/</link>
		<comments>http://garnertechnology.ca/2011/05/goodbye-gis-welcome-to-the-age-of-spatial-discovery/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:30:07 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=391</guid>
		<description><![CDATA[For too long GIS has become and end unto itself spawning professions, a software industry and helping to revitalize and academic discipline. The result created a barrier to access to spatial data and tools. Expert training was required to extract the answers from complex software tools that limited the true benefits of spatial inquiry. This is no longer the case and as freely available spatial data and tools become even more wide-spread the democratization of GIS will be complete. Welcome to the age of Spatial Inquiry. ]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2011/05/goodbye-gis-welcome-to-the-age-of-spatial-discovery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The myth about GIS accuracy</title>
		<link>http://garnertechnology.ca/2010/11/the-myth-about-gis-accuracy/</link>
		<comments>http://garnertechnology.ca/2010/11/the-myth-about-gis-accuracy/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:25:43 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[accuracy]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=301</guid>
		<description><![CDATA[One aspect of GIS that tends to inhibit a municipality implementing a system is an over emphasis on accuracy.  The thought being that your data isn&#8217;t &#8220;good enough&#8221; and you don&#8217;t want to implement a system until it is.  I have frequently found this way of thinking when the key sponsor for a municipal GIS [...]]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/11/the-myth-about-gis-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Finance Department should care (more) about GIS</title>
		<link>http://garnertechnology.ca/2010/10/why-the-finance-department-should-care-more-about-gis/</link>
		<comments>http://garnertechnology.ca/2010/10/why-the-finance-department-should-care-more-about-gis/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:57:01 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=293</guid>
		<description><![CDATA[GIS is not often thought of as something that should interest the Finance Department of a municipality beyond an operating expense line item in the annual budget.  However, GIS can play a significant role in preserving a municipality's revenue and mitigating risk exposure.  This article talks about GIS from a finance perspective and makes the point that the Finance Department should care about GIS just as much as Engineering and Planning do.  ]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/10/why-the-finance-department-should-care-more-about-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have GIS . . . Let&#8217;s Build an Inventory!</title>
		<link>http://garnertechnology.ca/2010/04/we-have-gis-lets-build-an-inventory/</link>
		<comments>http://garnertechnology.ca/2010/04/we-have-gis-lets-build-an-inventory/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:13:50 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=158</guid>
		<description><![CDATA[A GIS is a wonderful tool to keep track of municipal infrastructure however it is very tempting to build inventories and forget to put in place mechanisms for maintaining them.  It's not long before the inventory is out-of-date and of little use.  The only solution is to do it all over again.  This article talks about how to avoid building stale inventories.]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/04/we-have-gis-lets-build-an-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preventing Application Erosion: GIS Audit</title>
		<link>http://garnertechnology.ca/2010/03/preventing-application-erosion-gis-audit/</link>
		<comments>http://garnertechnology.ca/2010/03/preventing-application-erosion-gis-audit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:32:07 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[application erosion]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=126</guid>
		<description><![CDATA[Audits are a necessary process in the accounting industry to ensure integrity of accounting systems.  Information technology can use audits to the same end and are an invaluable tool to prevent application erosion.  GIS audits, in particular, are extremely helpful given the complexity and extent of the technology in many local governments.]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/03/preventing-application-erosion-gis-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Problem: Not the Solution</title>
		<link>http://garnertechnology.ca/2010/02/focus-on-the-problem-not-the-solution/</link>
		<comments>http://garnertechnology.ca/2010/02/focus-on-the-problem-not-the-solution/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:50:03 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=109</guid>
		<description><![CDATA[It's often too easy to focus on problems with technology and forget about the problem that needs solving.  Understanding the problem is the key to finding the right solution which may or may not be the technology.]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/02/focus-on-the-problem-not-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Certification: Do you need it?</title>
		<link>http://garnertechnology.ca/2010/01/gis-certification-do-you-need-it/</link>
		<comments>http://garnertechnology.ca/2010/01/gis-certification-do-you-need-it/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:27:33 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[certification]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=51</guid>
		<description><![CDATA[I watched, with interest, a recent discussion on one of the GIS groups about the value of GIS professional certification.  As you might expect, opinions range widely on the subject.  For me, I have always viewed these types of certifications (those not backed up with a legal requirement such as engineers, doctors, lawyers, etc.) with a [...]]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/01/gis-certification-do-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://garnertechnology.ca/2010/01/hello-world/</link>
		<comments>http://garnertechnology.ca/2010/01/hello-world/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:46:12 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to the new GarnerTechnology.ca!  This site is dedicated to providing you information and resources to support managing local government information technology but with a nod to geographic information systems (GIS).  Why?  GIS is the fastest growing technology in local government and the one technology that has the greatest potential to provide benefit to local [...]]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

