<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garner Technology &#187; cost</title>
	<atom:link href="http://garnertechnology.ca/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://garnertechnology.ca</link>
	<description>Bringing Technology Together</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Explorer: Just say NO!</title>
		<link>http://garnertechnology.ca/2010/06/internet-explorer-just-say-no/</link>
		<comments>http://garnertechnology.ca/2010/06/internet-explorer-just-say-no/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:50:29 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=228</guid>
		<description><![CDATA[Internet Explorer imparts a hidden cost to the in terms of additional development time required to accommodate its proprietary annoyances.  This cost, unlike a licencing fee, is not a revenue generator for Microsoft and simply leads to inefficiency in the web industry.  Microsoft is not likely to change its approach with IE until it has less market share on the desktop.   ]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/06/internet-explorer-just-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justifying a System: Transaction Cost</title>
		<link>http://garnertechnology.ca/2010/02/justifying-a-system-transaction-cost/</link>
		<comments>http://garnertechnology.ca/2010/02/justifying-a-system-transaction-cost/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:33:26 +0000</pubDate>
		<dc:creator>Steven Garner</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://garnertechnology.ca/?p=78</guid>
		<description><![CDATA[Part of the business case for any new IT solution should be a determination of the per transaction cost of the completed system.  Transaction costs can be used as a comparative between different solutions to determine better value but more importantly, it can be used as a way to justify replacing an existing workflow (whether a manual [...]]]></description>
		<wfw:commentRss>http://garnertechnology.ca/2010/02/justifying-a-system-transaction-cost/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

