<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Garner Technology</title>
	<atom:link href="http://garnertechnology.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://garnertechnology.ca</link>
	<description>Bringing Technology Together</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The End of ICIS? by Arnold S</title>
		<link>http://garnertechnology.ca/2011/09/the-end-of-icis/comment-page-1/#comment-112</link>
		<dc:creator>Arnold S</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=450#comment-112</guid>
		<description>It seems to me that ICIS has become an entity unto itself. No longer is there a goal of establishing common parcel data in BC but just as much emphasis is placed on finding other projects to &quot;keep ICIS alive&quot; and justify its existence and the jobs that go with it.

I agree that the world has moved on and it&#039;s perhaps time to remove the middle man and really get to the task at hand: providing useful data to ALL the people that want to use it.

But hey, that&#039;s just my jaded opinion.</description>
		<content:encoded><![CDATA[<p>It seems to me that ICIS has become an entity unto itself. No longer is there a goal of establishing common parcel data in BC but just as much emphasis is placed on finding other projects to &#8220;keep ICIS alive&#8221; and justify its existence and the jobs that go with it.</p>
<p>I agree that the world has moved on and it&#8217;s perhaps time to remove the middle man and really get to the task at hand: providing useful data to ALL the people that want to use it.</p>
<p>But hey, that&#8217;s just my jaded opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: SaaS POS with Shopify Integration by Justin Laing</title>
		<link>http://garnertechnology.ca/2011/10/product-review-saas-pos-with-shopify-integration/comment-page-1/#comment-109</link>
		<dc:creator>Justin Laing</dc:creator>
		<pubDate>Thu, 06 Oct 2011 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=520#comment-109</guid>
		<description>Thanks for the review we really appreciate it!
We are working on simplifying our system for customers who don&#039;t need all the functionality we have.
We are also working on a new version of our system that will fit iPad and iPhone type devices (or any other mobile form factor).
Cheers,
Justin
Co-Founder MerchantOS</description>
		<content:encoded><![CDATA[<p>Thanks for the review we really appreciate it!<br />
We are working on simplifying our system for customers who don&#8217;t need all the functionality we have.<br />
We are also working on a new version of our system that will fit iPad and iPhone type devices (or any other mobile form factor).<br />
Cheers,<br />
Justin<br />
Co-Founder MerchantOS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I really love my eBook reader BUT . . . by Ann Archibald</title>
		<link>http://garnertechnology.ca/2011/05/i-really-love-my-ebook-reader-but/comment-page-1/#comment-107</link>
		<dc:creator>Ann Archibald</dc:creator>
		<pubDate>Wed, 06 Jul 2011 22:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=398#comment-107</guid>
		<description>I agree with the ebook convenience and havingf a &#039;library&#039; of great titles in such a small package. I also like the &#039;night&#039; mode so that I can read late without disturbing anyone. But I still miss the paper version since one of the joys of a good book is sharing it. I also find it much easier to flip to any maps, photos etc. in the paper version. In short I am still buying and sharing paper books.</description>
		<content:encoded><![CDATA[<p>I agree with the ebook convenience and havingf a &#8216;library&#8217; of great titles in such a small package. I also like the &#8216;night&#8217; mode so that I can read late without disturbing anyone. But I still miss the paper version since one of the joys of a good book is sharing it. I also find it much easier to flip to any maps, photos etc. in the paper version. In short I am still buying and sharing paper books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye GIS: Welcome to the Age of Spatial Discovery by Steven Garner</title>
		<link>http://garnertechnology.ca/2011/05/goodbye-gis-welcome-to-the-age-of-spatial-discovery/comment-page-1/#comment-100</link>
		<dc:creator>Steven Garner</dc:creator>
		<pubDate>Wed, 11 May 2011 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=391#comment-100</guid>
		<description>I don&#039;t even like using the term &quot;GIS&quot; anymore since it implies some kind of self-contained system. Spatial data and tools are embedded in all kinds of applications that are not GIS in the traditional sense.  Once you make this distinction there becomes little difference between GIS and any other data processing and information system. The only thing that makes it seem like magic is the dimensional nature of spatial data. It&#039;s a different way of thinking. This way of thinking does not come from &quot;GIS theory&quot; (is there one??) it comes from the spatial sciences (like geography). We could do &quot;GIS&quot; long before we had the computer systems that we call &quot;GIS&quot; now (i.e., a map).

What you will see (are seeing) is traditional hard-core GIS technology types move more into IT and computer science while the analysis will move away from GIS specialists and into the hands of those who have the questions to ask as Edward has mentioned in his previous post on this article. I would argue what we really need now are cartographers to help tell the story of what the analysis is showing us given there are a lot of crappy maps out there (and by the way &quot;GIS Specialists&quot; can produce some of the worst of them!). . . but I&#039;ll save that for another post!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even like using the term &#8220;GIS&#8221; anymore since it implies some kind of self-contained system. Spatial data and tools are embedded in all kinds of applications that are not GIS in the traditional sense.  Once you make this distinction there becomes little difference between GIS and any other data processing and information system. The only thing that makes it seem like magic is the dimensional nature of spatial data. It&#8217;s a different way of thinking. This way of thinking does not come from &#8220;GIS theory&#8221; (is there one??) it comes from the spatial sciences (like geography). We could do &#8220;GIS&#8221; long before we had the computer systems that we call &#8220;GIS&#8221; now (i.e., a map).</p>
<p>What you will see (are seeing) is traditional hard-core GIS technology types move more into IT and computer science while the analysis will move away from GIS specialists and into the hands of those who have the questions to ask as Edward has mentioned in his previous post on this article. I would argue what we really need now are cartographers to help tell the story of what the analysis is showing us given there are a lot of crappy maps out there (and by the way &#8220;GIS Specialists&#8221; can produce some of the worst of them!). . . but I&#8217;ll save that for another post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye GIS: Welcome to the Age of Spatial Discovery by Peter Nash</title>
		<link>http://garnertechnology.ca/2011/05/goodbye-gis-welcome-to-the-age-of-spatial-discovery/comment-page-1/#comment-99</link>
		<dc:creator>Peter Nash</dc:creator>
		<pubDate>Wed, 11 May 2011 17:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=391#comment-99</guid>
		<description>Interesting stuff Steven. Having worked in web technology, and also having sold GIS services, I always thought I understood GIS better than I should have as a &quot;non-expert!&quot;

Would you say the geography people and information systems people are retreating to their respective traditional camps as opposed to GIS being a single specialty?</description>
		<content:encoded><![CDATA[<p>Interesting stuff Steven. Having worked in web technology, and also having sold GIS services, I always thought I understood GIS better than I should have as a &#8220;non-expert!&#8221;</p>
<p>Would you say the geography people and information systems people are retreating to their respective traditional camps as opposed to GIS being a single specialty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye GIS: Welcome to the Age of Spatial Discovery by Edward Wedler</title>
		<link>http://garnertechnology.ca/2011/05/goodbye-gis-welcome-to-the-age-of-spatial-discovery/comment-page-1/#comment-97</link>
		<dc:creator>Edward Wedler</dc:creator>
		<pubDate>Wed, 04 May 2011 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=391#comment-97</guid>
		<description>I have been fascinated by the jargon and added complexities behind GIS technology that cloaks what should be a straight-forward task -- unearthing relationships and anomalies from spatial data. I&#039;m intrigued with an announcement about Google Map Maker. When data becomes more open and real-time collaborative I think we will see another renaissance in mapping.

Add to that the element of time and human behaviour and we will also explore data in other fields such as medicine, anthropology, criminology and psychology/physiology.

Perhaps we will move from GEOgraphic Information Systems to NEOgraphic Information Systems. Exciting times ahead!</description>
		<content:encoded><![CDATA[<p>I have been fascinated by the jargon and added complexities behind GIS technology that cloaks what should be a straight-forward task &#8212; unearthing relationships and anomalies from spatial data. I&#8217;m intrigued with an announcement about Google Map Maker. When data becomes more open and real-time collaborative I think we will see another renaissance in mapping.</p>
<p>Add to that the element of time and human behaviour and we will also explore data in other fields such as medicine, anthropology, criminology and psychology/physiology.</p>
<p>Perhaps we will move from GEOgraphic Information Systems to NEOgraphic Information Systems. Exciting times ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fold-out Notebook Desk for the Kitchen by Make an Adjustable DIY Mic Stand Out of a Lamp [Ikea Hacks] &#124; That Soviet Guy</title>
		<link>http://garnertechnology.ca/2011/04/fold-out-notebook-desk-for-the-kitchen/comment-page-1/#comment-92</link>
		<dc:creator>Make an Adjustable DIY Mic Stand Out of a Lamp [Ikea Hacks] &#124; That Soviet Guy</dc:creator>
		<pubDate>Sat, 09 Apr 2011 00:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=380#comment-92</guid>
		<description>[...] Fold-out Notebook Desk for the Kitchen &#124; Garner Technology  You can follow Adam Dachis, the author of this post, on Twitter and Facebook. If you&#8217;d like to contact him, Twitter is the most effective means of doing so. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fold-out Notebook Desk for the Kitchen | Garner Technology  You can follow Adam Dachis, the author of this post, on Twitter and Facebook. If you&#8217;d like to contact him, Twitter is the most effective means of doing so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fold-out Notebook Desk for the Kitchen by Make An Adjustable DIY Mic Stand Out Of An IKEA Lamp &#124; Lifehacker Australia</title>
		<link>http://garnertechnology.ca/2011/04/fold-out-notebook-desk-for-the-kitchen/comment-page-1/#comment-91</link>
		<dc:creator>Make An Adjustable DIY Mic Stand Out Of An IKEA Lamp &#124; Lifehacker Australia</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=380#comment-91</guid>
		<description>[...] Fold-out Notebook Desk for the Kitchen [Garner Technology]       Tagged:diyhacksikea [...]</description>
		<content:encoded><![CDATA[<p>[...] Fold-out Notebook Desk for the Kitchen [Garner Technology]       Tagged:diyhacksikea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an IT Strategic Plan Anyway? by Lynn Heap</title>
		<link>http://garnertechnology.ca/2010/04/what-is-an-it-strategic-plan-anyway/comment-page-1/#comment-59</link>
		<dc:creator>Lynn Heap</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=167#comment-59</guid>
		<description>Excellent summary of strategic planning!

Incorporating enterprise architecture methodologies and practices makes the strategic planning process even less of a navel-gazing experience! 

It provides rigour and tangible artifacts that support the planning process, manage complexity, and best of all, provide decision makers with information they need. 

The challenge? Getting buy-in. Fortunately, enterprise architecture can be done stealthily!</description>
		<content:encoded><![CDATA[<p>Excellent summary of strategic planning!</p>
<p>Incorporating enterprise architecture methodologies and practices makes the strategic planning process even less of a navel-gazing experience! </p>
<p>It provides rigour and tangible artifacts that support the planning process, manage complexity, and best of all, provide decision makers with information they need. </p>
<p>The challenge? Getting buy-in. Fortunately, enterprise architecture can be done stealthily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When minimizing risk hurts by cna training</title>
		<link>http://garnertechnology.ca/2010/05/when-minimizing-risk-hurts/comment-page-1/#comment-47</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Fri, 14 May 2010 06:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://garnertechnology.ca/?p=205#comment-47</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

